Fees and Cost
Estimate the cost of high-quality immigration legal services.
We do not charge any hidden fees or charges
It is common for individuals to worry that using a solicitor means being uncertain about the costs involved. At Padilla Law Firm, this is not the case. Throughout the course of the project, we will keep you informed.
If you retain our services, you will always be informed of legal charges in a clear and understandable manner. There is nothing more simple or important than that.
You will receive an estimate of the fees in advance when you hire Padilla Law Firm. Our work will not begin until you are satisfied with our estimated costs. We will be clear about our charges. We will be clear about the amount of tax that will be added. Further, we will be clear about any fees that any third parties may have to charge for your case.
In the event that we begin the work, we will keep you informed. If you request additional work from us, we will let you know the cost. There will be no hidden costs and there will be certainty.
At Padilla Law Firm, the only surprise you will experience is that there will be none.
Need a custom calculation ? Ask free information, get in touch we happy to help you -
What Are Immigration Attorneys' Typical Rates?
For applications or other services, the fees will vary by your personal needs . For example, the range for a basic fiancé visa is typically between $1500 and $2,000 (not including the adjustment of status application afterwards), and a marriage- with Panamanian based application runs from around $1500 to $4,000.
For simple immigration the legal fees are between 1500 and 2500 depend the tape of immigration service you need .This is for one person , for the direct family members the legal fees will be cheaper and adapted.
If you are in removal (deportation) proceedings in immigration court, the lawyer will charge you according to what he or she expects will need to be done: bond hearings, negotiating with the government lawyer, appearing with you in court, filing motions, filing different applications for relief from removal, and so forth. The total fee in a simple case could be as low as $1,500, or in a complex case can climb higher than $10,000. If you need to appeal your case, expect to pay even more.
If the lawyer quotes an hourly rate instead, expect to pay between $180 and $550 per hour.
If you find an immigration lawyer who charges less, check well that you dont have to pay extra fees at the end . You must ask a services contract with all charges include . That's what our office always present to our costumers , that they dont have a surprise at the end . If for some razon there will need some extra we always talk with the costumer before and wait till costumers approve. Always check the lawyer's bar membership, and don't, under any circumstance, hire a "notario," "consultant," or other pretender, unless it's a qualified paralegal working under an attorney's supervision. Our Lawyer are official and have qualification , they will always show you there official legal lawyers passport and you always can check it.
Minimum official Process Fees Legal Services Panama . This are basic legal fees .
Description of Service | Costs | Details |
Legal Consulting
Some process may be charge by hour or fraction including answer emails. |
250 | Per hour or fraction |
Real Estate | ||
Research of properties with the MEF or Land Registry (Catastro) or Public Records or Reforma Agraria or Major Offices | 450 | Minimum Legal Fee. Legal Fee and Expenses depends of the Province |
Research of legal person with the Public Records and MEF | 450 | |
Drafting of Promise to Purchase Agreement | 590 | Charge by hour or fraction |
Drafting of Buy-Sell Agreement | 750 | Charge by hour or fraction |
Calculation of transfer tax and capital gain tax | 150 | |
Review before the MEF of the calculation of transfer/capital gain tax and payment | 250 | |
Obtaining a certificate of good standing from water company, condo administration and from the tax authority | 50 | Each good standing |
Obtaining certificate of Property from the Public Register | 75 | Does not include expenses |
Notarization of deeds | 250 | Does not include expenses |
Registration of Deed in the Public Registry | 250 | Does not include expenses |
Updating records at Land Registry Authority (Catastro) | 150 | Does not include expenses |
Payment of Property Taxes | 75 | |
Obtaining taxpayer ID (NIT) (for individuals, corporations or properties) | 75 | |
Obtaining Tax Number (NT) for foreIgners or buildings | 350 | Does not include expenses |
Titling of property registered under ANATI | 1500 | Does not include expenses. Fee may vary depending of the province. |
Titling of property registered under Major Offices | 1500 | Does not include expenses. Fee is subject to change depending of the land location. |
Registry of Appraisals | 650 | Does not include expenses |
Review of sale contract | 750 | Charge by hour or fraction |
Immigration Processes | ||
Temporary Residences: | ||
Forestry Investor Visa | 1500 | Does not include expenses |
Self Economic Solvency Visa | 1500 | Does not include expenses |
Investor Visa | 1500 | Does not include expenses |
Permanent Residences | ||
Forestry Investor Visa | 1500 | Does not include expenses |
Self Economic Solvency Visa | 1500 | Does not include expenses |
Investor Visa | 1500 | Does not include expenses |
Extensions | 800 | Does not include expenses |
Pensioner Visa | 1500 | Does not include expenses |
Private Income Retiree Visa | 1500 | Does not include expenses |
For each dependent | 850 | Does not include expenses |
Multiple entry visa | 350 | Includes expenses |
Asset Protection – Estate Planning | ||
Corporation chárter | 1500 | Includes expenses |
Private Interest Foundation chárter | 1500 | Includes expenses |
Resident Agent and Compliance Fee | 500 | Annual |
Directors | 350 e/d | Annual |
Corporate Officers | 350 e/o | Annual |
Legal Representative | 550 | Annual |
Change of Director or Officers | 450 | |
Change of Resident Agent | 450 | |
Dissolution of Corporation | 1500 | Does not include expenses |
Change of the name of a Corporation or Foundation | 450 | |
Obtaining Public Record certification or legal person | 75 | Does not Include expenses |
Certified translation of documents (English) | page | Depend the quantity of words |
Director or Officers signatures in documents | 55/sig | |
Payment of yearly corporation tax (Tasa Única) | 50 | 300 plus 50 |
Draft of minutes of Board of Directors or shareholders | 350 | Does not include expenses |
Assistance opening a Panamanian Bank Account | 2500 | Does not include expenses |
Corporate Services | ||
Apostille documents | 50/page | Does not include expenses |
Notarize document | 65/page | Does not include expenses |
Scan documents and send it by email | 5/page | |
Cost of maintenance of an entity | ||
Franchise Tax – Corporations – First Year | 300 | |
Annual Franchise Tax – Corporations | 300 | |
Fine for late payment | 50 | |
Penalty for not payment in two periods | 500 | 1000 usd 3 periods |
Franchise Tax- Private Interest Foundation – First Year | 350 | |
Annual Franchise Tax – Private Interest Foundation | 400 | |
Contracts - Power of Attorney - Other Forms | ||
Draft Labor Contract | Charge by hour or fraction | |
Draft Independent contractors´ Contract | Charge by hour or fraction | |
Draft of Loan Contract | Charge by hour or fraction | |
Draft of Foundation Rules (notarize) | Charge by hour or fraction | |
Draft of Workers Rules | Charge by hour or fraction | |
Special Power of Attorney | 350 | Does not include expenses |
General Power of Attorney | 350 | Does not include expenses |
Business Creation | ||
Obtaining a General Commercial License | 450 | |
Intellectual Property | ||
Trademark Registration | 700 | Does not included expenses |
Products Registration | 700 | Does not included expenses |
Civil Processes** Criminal Processes ** |
||
Price changes according to the location of the property * According to the National Bar rate ** Price are calculated in dollars. Price can varies depending of the circumstance of each case.Bar Association Minimum Legal Fee |